JOIN OUR FIGHT AGAINST BLOOD CANCER
This course is made for enthusiastic young runners as they dash down the coast line onto the Marina Breakwater and head for the finish line.
Thanks to our generous race sponsor MM Electrical, this year all finishing 3km Kids Dash participants receive a Mackay Region inspired event medal.
Date | 1 June 2025 |
Distance | 3km |
Start time | 8.30am |
Start line | Entrance to the Marina Wall |
Finish line | Boat ramp end of Marina Village |
Age limit | Minimum of 8 years old on the day. There are three age category races: Under 10, Under 12 and Under 14. |
3km | Aid and water |
Trophies will be awarded to the first three male and first three female places in each age category.
U10
U12
U14
First Place | Trophy |
Second Place | Trophy |
Third Place | Trophy |
3km Record U10 Male | Cambell Behan 11:40 (2011) |
3km Record U12 Male | Sonny Morse 10:21 (2022) |
3km Record U14 Male | Sonny Morse 09:26 (2024) |
3km Record U10 Female | Eva Noonan 13:12 (2023) |
3km Record U12 Female | Trinity Nash 11:43 (2011) |
3km Record U14 Female | Jacqulyn Wonnocott 11:31 (2016) |
7 March
2025
5km Fun Run
A great precursor to the main
event in June!
30 May
2025
Meet local runners and our MMR
heroes at this pre-race cocktail mixer.
1 June
2025